About 49 Coral Sur Pb-11 Th5a Zantamar
3 Bedroom condominium beach front. Furnished with one parking space and 1 storage room.
Features of 49 Coral Sur Pb-11 Th5a Zantamar
| MLS® # | 37425 |
|---|---|
| Price USD | $600,000 |
| Price MXN (est.) | $10,327,211 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,306 |
| Year Built | 2024 |
| Type | Condos |
| Style | Ground Level |
| Status | Active |
Community Information
| Address | 49 Coral Sur Pb-11 Th5a Zantamar |
|---|---|
| Area | La Cruz de Huanacaxtle |
| Subdivision | Zantamar |
| City | Riviera Nayarit |
| State | NAYARIT |
Amenities
| Amenities | 24 Hours Security, Beach Access, Elevator, Gym, Pool Heater, Security Guard, Spa |
|---|---|
| Parking | Parking on Property |
| Is Waterfront | Yes |
| Has Pool | Yes |
Interior
| Interior | Furnished |
|---|---|
| Appliances | Dishwasher, Refrigerator/Freezer |
| Fireplace | No |
| # of Stories | 4 |
Additional Information
| Date Listed | March 13th, 2025 |
|---|---|
| Days on Market | 334 |
| HOA Fees | 6501 |
Listing Details
| Office | 20101124192954547929000000 |
|---|
