About 69 Camaron 69 101 Karima Bay
Tucked into the charm of La Cruz de Huanacaxtle, Karima Bay is a fresh addition to the growing Riviera Nayarit real estate landscape. The residences include elegant two-bedroom, two-bath floor plans and adaptable lock-off units for owners who want more options. On the rooftop, wide views of the ocean and marina create a sense of openness that defines the project. Add in the semi-Olympic pool, a state-of-the-art gym, and the vibrant rhythm of La Cruz, and the result is a development that feels both refined and grounded.
Features of 69 Camaron 69 101 Karima Bay
| MLS® # | 33831 |
|---|---|
| Price USD | $327,524 |
| Price MXN | $6,550,544 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,257 |
| Type | Condos |
| Style | Ground Level |
| Status | Active |
Community Information
| Address | 69 Camaron 69 101 Karima Bay |
|---|---|
| Area | La Cruz de Huanacaxtle |
| City | Riviera Nayarit |
| State | NAYARIT |
Amenities
| Amenities | 24 Hours Security, Elevator, Entry Gate System, Gym, Jacuzzi, Pool, Security Guard |
|---|---|
| Parking | Parking on Property |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Unfurnished |
|---|---|
| Appliances | Compactor, Dishwasher, Microwave, Washer/Dryer Hookups |
| Fireplace | No |
| # of Stories | 6 |
Additional Information
| Date Listed | September 18th, 2024 |
|---|---|
| Days on Market | 730 |
| HOA Fees | 4450 |
Listing Details
| Office | 20161210004412672059000000 |
|---|
